
WPT Series Welding Chuck
- Superior Clamping Capability: Delivers strong, reliable clamping force to securely hold workpieces of varying weights and geometries, preventing slippage during high-precision welding and cutting processes.
- Extended Operating Range: Boasts a 2-meter working range, offering exceptional flexibility to accommodate large or elongated components without compromising clamping stability.
- Cost-Effective Solution: Provides competitive pricing without sacrificing build quality or performance, making it a budget-friendly choice for businesses seeking reliable clamping solutions.
- Versatile Industrial Compatibility: Widely applicable across a range of welding and cutting equipment, including positioners, rotary tables, and other automated machinery, to support diverse production requirements.
Connection Dimensions
| Model | D1(H7) | D2 | H1 | H | L2 | L1 | L | Z-d1 | Z-d |
|---|---|---|---|---|---|---|---|---|---|
| WPT600 | Φ205×10 mm | Φ275 mm | 175 | 260 | 345 | 60 | 175 | 6×M12×150 | — |
| WPT1000 | Φ254×10 mm | Φ350 mm | 175 | 260 | 558 | 80 | 300 | 6×M16×150 | 6×M16×50 |
| WPT1200 | Φ254×10 mm | Φ350 mm | 175 | 260 | 658 | 80 | 300 | 6×M16×150 | 6×M16×50 |
| WPT1500 | Φ405×10 mm | Φ515 mm | 230 | 350 | 800 | 120 | 500 | 6×M20×200 | 6×M20×60 |
| WPT1600 | Φ405×10 mm | Φ515 mm | 230 | 350 | 850 | 120 | 500 | 6×M20×200 | 6×M20×60 |
| WPT1800 | Φ405×10 mm | Φ515 mm | 230 | 350 | 900 | 120 | 500 | 6×M20×200 | 6×M20×60 |
| WPT2000 | Φ505×10 mm | Φ625 mm | 230 | 350 | 900 | 120 | 500 | 6×M20×200 | 6×M20×60 |
Performance Specifications
| Model | Max. Input Torque | Max. Clamping Force | Max. Load Capacity | Clamping Range | Remarks |
|---|---|---|---|---|---|
| WPT600 | 250 Nm | 35 kN | 1000 kg | Φ100–600 mm | The chuck’s safety factor for workpiece weight and clamping force is rated at 0.1–0.2. Operators must fully account for this factor to ensure operational safety. In inverted operation, clamping capacity will be reduced due to shifts in the workpiece’s center of gravity. |
| WPT1000 | 300 Nm | 45 kN | 1500 kg | Φ200–1000 mm | (Same safety guidelines as above) |
| WPT1200 | 300 Nm | 45 kN | 1500 kg | Φ200–1200 mm | (Same safety guidelines as above) |
| WPT1500 | 400 Nm | 65 kN | 2000 kg | Φ300–1500 mm | (Same safety guidelines as above) |
| WPT1600 | 500 Nm | 65 kN | 2000 kg | Φ300–1600 mm | (Same safety guidelines as above) |
| WPT1800 | 500 Nm | 65 kN | 2000 kg | Φ300–1800 mm | (Same safety guidelines as above) |
| WPT2000 | 600 Nm | 70 kN | 2000 kg | Φ300–2000 mm | (Same safety guidelines as above) |
Related Products For Your Business
The WPT series chucks are purpose-built for seamless integration into industrial welding and cutting systems, particularly welding positioners. Engineered to deliver precise self-centering and secure workpiece retention, these chucks ensure consistent alignment and stable clamping throughout production cycles, making them ideal for automated manufacturing workflows.
Designed to meet the demands of heavy-duty industrial operations, the WPT series combines robust performance with cost efficiency:









